
Agency profile
Verified Email outreach agency with synced Instantly metrics and outreach context.
Experts represented by this agency
Connected provider workspaces
48,691 verified leads contacted
Qualified opportunities created
Qualified opportunities vs. leads
Workspace-level totals for this agency, using the same table system as the leaderboard.
Campaign-level totals for this agency, using the same table system as the leaderboard.
Source | |||||
|---|---|---|---|---|---|
| F156 | 3DAF | 4 | 1 | 25.00% | |
| B304 | C394 | 140 | 4 | 2.86% | |
| 8BAE | 3DAF | 1,485 | 7 | 0.47% | |
| 4FD1 | 3DAF | 1,395 | 4 | 0.29% | |
| 44E2 | 3DAF | 3,016 | 8 | 0.27% | |
| 1A66 | 3DAF | 416 | 1 | 0.24% | |
| D29D | 9E77 | 1,718 | 4 | 0.23% | |
| F592 | 3DAF | 988 | 1 | 0.10% | |
| E6DD | 9E77 | 1,002 | 1 | 0.10% | |
| 8A4D | 3DAF | 11,836 | 9 | 0.08% | |
| 84B3 | 3DAF | 1,977 | 1 | 0.05% | |
| EC46 | C394 | 862 | - | - | |
| C2D8 | C394 | 445 | - | - | |
| 3F7C | C394 | 240 | - | - | |
| 66B5 | C394 | 196 | - | - | |
| C8EE | C394 | 186 | - | - | |
| 2559 | C394 | 150 | - | - | |
| AB16 | C394 | 150 | - | - | |
| D8BD | C394 | 150 | - | - | |
| F326 | 9E77 | 84 | - | - | |
| 027C | C394 | - | - | - | |
| 13E0 | C394 | - | - | - | |
| 1ABE | C394 | - | - | - | |
| 2571 | C394 | - | - | - | |
| 3A21 | C394 | - | - | - | |
| 3AC8 | C394 | - | - | - | |
| 4C20 | C394 | - | - | - | |
| 970C | C394 | - | - | - | |
| B76A | C394 | - | - | - | |
| F8FC | C394 | - | - | - |
Signals aggregated from synced provider workspaces.
Founder
Daniel Sinewe
Leads contacted
48,691
Opportunities created
93
Workspaces
4
Campaigns
31
Share your profile, embed a badge, or follow up with prospects straight from TrustOutreach.
Share profile
Send prospects a verified view of this agency profile and the metrics on this page.
Embed badge
Drop a live TrustOutreach badge into websites or decks.
Social preview
Open the social card exactly as it appears on social platforms.
Discover more agencies that match your outreach goals.
Matched campaign records
TrustScore
21 signals
Performance-derived trust signal built from current campaign evidence, with recency and verification weighting.
Last Sync
Updated May 13, 2026, 3:15 AM UTC
Browse agencies
Return to the full leaderboard to discover more outbound teams.