Live data from 825,092 verified leads across 122 campaigns.
Avg Reply Rate
9.6%
Median Reply Rate
4.1%
Avg Open Rate
—
Engagement Value
$83,575
Avg Opportunity Rate
2.7%
Total Opportunities
8,903
Leads per Opportunity
92.7
Each point is a campaign. X-axis = leads contacted, Y-axis = opportunities created, bubble size = reply rate.
Quick relationship checks across the full dataset.
Leads vs Reply Rate
+0.07
Open Rate vs Reply Rate
+0.00
| # | Country | Campaigns | Leads | Engagement Value |
|---|---|---|---|---|
| 1 | United States | 22 | 694,210 | $37,450 |
| 2 | Poland | 1 | 100,225 | $0 |
| 3 | Germany | 2 | 21,980 | $35,000 |
| 4 | United Kingdom | 7 | 5,725 | $2,725 |
| 5 | Unknown | 31 | 1,488 | $8,400 |
| 6 | Spain | 1 | 790 | $0 |
| 7 | Mexico | 1 | 614 | $0 |
| 8 | France | 15 | 15 | $0 |
| 9 | Paris | 1 | 4 | $0 |
| 10 | Brazil | 2 | 2 | $0 |
| 11 | Sweden | 2 | 2 | $0 |
| 12 | Denver Metropolitan Area | 2 | 2 | $0 |
| Category | Leads | Avg Reply | Median Reply | Avg Open |
|---|---|---|---|---|
| Cold Email Agency | 803,113 | 10.4% | 4.2% | — |
| Software Development | 21,979 | 3.1% | 3.1% | — |
Campaigns in the top 5% reply-rate cohort with smaller lead volume.
| Campaign | Country | Leads | Reply Rate | Open Rate |
|---|---|---|---|---|
| Forge | Unknown | 705 | 41.6% | 0.0% |