Expert profile
Verified Email outreach expert with synced Instantly metrics and outreach context.
Connected provider workspaces
Matched campaign records
TrustScore
Total unique leads reached
Qualified opportunities created
Qualified opportunities vs. leads
Agency profiles associated with this expert on TrustOutreach.
Daniel Sinewe
48,691 leads contacted · 93 opportunities · 0.19% opportunity rate
Workspace-level totals across the agencies linked to this expert.
4 workspaces
Matched campaign records linked to this expert and their connected agency profiles.
31 campaigns
Source | |||||
|---|---|---|---|---|---|
| F156 | 3DAF | 4 | 1 | 25.00% | |
| B304 | C394 | 140 | 4 | 2.86% | |
| 8BAE | 3DAF | 1,485 | 7 | 0.47% | |
| 4FD1 | 3DAF | 1,395 | 4 | 0.29% | |
| 44E2 | 3DAF | 3,016 | 8 | 0.27% | |
| 1A66 | 3DAF | 416 | 1 | 0.24% | |
| D29D | 9E77 | 1,718 | 4 | 0.23% | |
| C394 | C394 | 48,691 | 93 | 0.19% | |
| F592 | 3DAF | 988 | 1 | 0.10% | |
| E6DD | 9E77 | 1,002 | 1 | 0.10% | |
| 8A4D | 3DAF | 11,836 | 9 | 0.08% | |
| 84B3 | 3DAF | 1,977 | 1 | 0.05% | |
| 027C | C394 | - | - | - | |
| 13E0 | C394 | - | - | - | |
| 1ABE | C394 | - | - | - | |
| 2559 | C394 | 150 | - | - | |
| 2571 | C394 | - | - | - | |
| 3A21 | C394 | - | - | - | |
| 3AC8 | C394 | - | - | - | |
| C2D8 | C394 | 445 | - | - | |
| 3F7C | C394 | 240 | - | - | |
| 4C20 | C394 | - | - | - | |
| 66B5 | C394 | 196 | - | - | |
| 970C | C394 | - | - | - | |
| AB16 | C394 | 150 | - | - | |
| B76A | C394 | - | - | - | |
| EC46 | C394 | 862 | - | - | |
| C8EE | C394 | 186 | - | - | |
| D8BD | C394 | 150 | - | - | |
| F326 | 9E77 | 84 | - | - | |
| F8FC | C394 | - | - | - |
Discover more agencies and experts that match your outreach goals.
21 signals
Performance-derived trust signal built from current campaign evidence, with recency and verification weighting.
Last Sync
Updated May 13, 2026, 3:15 AM UTC